Ticker | Name | Sector | ICE Country of Risk* | Weight |
---|---|---|---|---|
2330 | Taiwan Semiconductor Manufacturing Co. Ltd. | Semiconductors | Taiwan | 15.75% |
005930 | Samsung Electronics Co Ltd | Components & Peripherals | South Korea | 11.82% |
700 | Tencent Holdings Limited | Social Media, Search & Online Marketing | China | 11.56% |
9988 | Alibaba Group Holding Ltd | Online & Direct Retail | China | 8.32% |
6758 | Sony Group Corp. | Consumer Electronics | Japan | 4.83% |
6861 | Keyence Corp | Electronic Equipment & Instruments | Japan | 4.61% |
3690 | Meituan | Online & Direct Retail | China | 4.38% |
9618 | JD.com Inc | Online & Direct Retail | China | 3.60% |
7974 | Nintendo Co Ltd | Consumer Electronics | Japan | 3.44% |
8035 | Tokyo Electron Ltd | Semiconductor Equipment | Japan | 2.73% |
000660 | SK Hynix Inc. | Semiconductors | South Korea | 2.43% |
2317 | Hon Hai Precision Industry Co Ltd. | Electronic Components | Taiwan | 2.42% |
6981 | Murata Manufacturing Co Ltd | Electronic Components | Japan | 2.26% |
9999 | Netease Inc | Social Media, Search & Online Marketing | China | 1.93% |
005930 | Samsung SDI Co. Ltd. | Battery Technology | South Korea | 1.89% |
9888 | Baidu Inc. | Social Media, Search & Online Marketing | China | 1.86% |
7751 | Canon Inc. | Components & Peripherals | Japan | 1.84% |
2454 | MediaTek Inc. | Semiconductors | Taiwan | 1.70% |
6702 | Fujitsu Ltd | Technology Consulting | Japan | 1.61% |
035420 | NAVER Corp. | Social Media, Search & Online Marketing | South Korea | 1.57% |
4901 | FUJIFILM Holdings Corp. | Components & Peripherals | Japan | 1.50% |
1810 | Xiaomi Corporation | Communications Equipment | China | 1.49% |
6971 | Kyocera Corp | Electronic Components | Japan | 1.18% |
2308 | Delta Electronics Inc. | Electronic Components | Taiwan | 0.97% |
035720 | Kakao Corp | Platform As A Service | South Korea | 0.88% |
1024 | Kuaishou Technology | Social Media, Search & Online Marketing | China | 0.84% |
6723 | Renesas Electronics Corp. | Semiconductors | Japan | 0.79% |
373220 | LG Energy Solution. Ltd. | Battery Technology | South Korea | 0.78% |
9613 | NTT Data Corp | Technology Consulting | Japan | 0.61% |
4689 | Z Holdings Corporation | Social Media, Search & Online Marketing | Japan | 0.42% |
Data as of the open of 1/27/2023
*ICE Country of Risk (CoR): With the exception of holding company issuers, country of risk is based on the physical location of the issuer’s operating headquarters. Holding company issuers are assigned a country of risk based on the location of the majority of operating assets. If no single country represents a majority of operating assets, or if this cannot be determined, the country or risk is the issuer’s operating headquarters.