Effective April 15, Dubai Crude 1st line (Platts) futures will transition to the ICE Futures Europe Commodities Market Data group.
This change aims to provide broader market participation, greater transparency and price discovery for what has come to be regarded as the Asian crude benchmark.
Product | Hub | <strong>PCC</strong> |
---|---|---|
Dubai 1st Line (Platts) Future | Dubai 1st Line | DBI |
Dubai 1st Line (Platts) Average Price Option | N/A | DBI |
Dubai 1st Line (Platts) Future Spread | N/A | DBI Spr |
Dubai 1st Line (Platts) Future TAP MOC | Dubai 1st Line | DBI TAPS |
Dubai 1st Line (Platts) Mini Future | Dubai 1st Line Mini | DBM |
Dubai 1st Line (Platts) Balmo Future | Dubai 1st Line Balmo | DBJ |
Dubai 1st Line (Platts) Balmo Mini Future | Dubai 1st Line Mini | DBK |
Brent Futures/Dubai 1st Line (Platts) Spread (B/DBI) | Interproduct Spreads | N/A |
WTI Futures/Dubai 1st Line (Platts) Spread (T/DBI) | Interproduct Spreads | N/A |
Permian WTI Futures/Dubai 1st Line (Platts) Spread (HOU/DBI) | Interproduct Spreads | N/A |
The Dubai Crude futures will have a separate permission group and independent clearing limits. A new clearing account is not required as part of this change and all existing broker permissions will be replicated.
The following changes aim to ensure an efficient transition:
Please contact your ICE representative to trade Dubai Crude futures.