Welcome to the ICE Report Center
To view all report categories or recently viewed reports, please scroll down. Please note that the Data Tab has been renamed to FUTURES U.S. COMMODITY AND INDICES DATA below.
End Of Day report packages in .csv format are available for purchase on a subscription basis. View Content
Futures | Options | Monthly Totals | ||||||||||||||||
Month | Brent | Gas Oil | WTI |
Heating Oil & RBOB |
Oil Products |
EU Nat Gas |
Coal, Power & Emissions |
Interest Rates* | Equity Derivatives* | London Ags* | Brent | WTI | Gas Oil |
Oil Products |
Interest Rates* |
Equity Derivatives* |
London Ags & Other Energy Options* |
Total Monthly Volume |
January | 31,673,922 | 9,794,616 | 10,285,119 | 3,875,205 | 8,957,069 | 8,785,039 | 1,095,734 | 58,578,718 | 2,772,313 | 1,317,718 | 4,762,074 | 412,727 | 68,613 | 642,596 | 16,837,388 | 1,407,410 | 2,608,762 | 163,875,023 |
February | 22,814,568 | 7,732,756 | 6,607,415 | 3,916,452 | 6,553,126 | 10,407,266 | 1,116,710 | 53,269,445 | 2,541,226 | 1,263,791 | 3,439,284 | 274,627 | 47,942 | 334,893 | 12,912,072 | 1,518,413 | 2,746,651 | 137,496,637 |
March | 24,475,080 | 7,872,761 | 7,345,113 | 3,366,810 | 7,454,689 | 8,569,074 | 1,208,929 | 73,217,379 | 5,681,785 | 1,075,280 | 4,384,912 | 347,164 | 104,715 | 395,987 | 15,788,605 | 1,529,282 | 2,774,440 | 165,592,005 |
April | ||||||||||||||||||
May | ||||||||||||||||||
June | ||||||||||||||||||
July | ||||||||||||||||||
August | ||||||||||||||||||
September | ||||||||||||||||||
October | ||||||||||||||||||
November | ||||||||||||||||||
December | ||||||||||||||||||
Yearly Total | 78,963,570 | 25,400,133 | 24,237,647 | 11,158,467 | 22,964,884 | 27,761,379 | 3,421,373 | 185,065,542 | 10,995,324 | 3,656,789 | 12,586,270 | 1,034,518 | 221,270 | 1,373,476 | 45,538,065 | 4,455,105 | 8,129,853 | 466,963,665 |
*Liffe volumes included from the date of migration
Futures | Options | Monthly Totals | ||||||||||||||||
Month | Brent | Gas Oil | WTI |
Heating Oil & RBOB |
Oil Products |
EU Nat Gas |
Coal, Power & Emissions |
Interest Rates* | Equity Derivatives* | London Ags* | Brent | WTI | Gas Oil |
Oil Products |
Interest Rates* |
Equity Derivatives* |
London Ags & Other Energy Options* |
Total Monthly Volume |
January | 23,032,472 | 8,915,142 | 6,048,813 | 3,372,066 | 6,641,550 | 6,592,965 | 938,299 | 48,185,144 | 2,598,258 | 1,672,370 | 3,473,332 | 294,962 | 59,035 | 360,327 | 13,865,262 | 1,888,456 | 2,356,873 | 130,295,326 |
February | 22,330,190 | 7,668,510 | 6,403,873 | 3,066,153 | 6,120,186 | 6,516,827 | 997,775 | 48,075,695 | 2,854,727 | 1,923,644 | 3,031,846 | 307,692 | 79,331 | 395,312 | 11,318,043 | 1,731,604 | 2,400,818 | 125,222,226 |
March | 22,879,706 | 7,048,056 | 6,177,110 | 2,821,561 | 6,403,051 | 6,862,455 | 1,159,679 | 44,850,758 | 5,565,977 | 1,471,772 | 3,641,118 | 342,645 | 116,005 | 319,405 | 9,711,897 | 1,621,381 | 1,858,534 | 122,851,110 |
April | 25,910,166 | 7,662,883 | 7,287,374 | 3,323,269 | 6,608,941 | 7,741,778 | 1,218,080 | 50,951,608 | 3,337,151 | 1,472,936 | 6,028,550 | 415,161 | 65,397 | 293,122 | 8,921,850 | 1,770,235 | 2,256,778 | 135,265,279 |
May | 25,621,130 | 6,609,214 | 7,866,861 | 2,977,206 | 7,064,514 | 7,009,199 | 1,033,341 | 50,016,469 | 3,721,567 | 1,218,980 | 3,726,243 | 324,626 | 106,884 | 372,138 | 9,190,169 | 2,156,051 | 2,009,520 | 131,024,112 |
June | 23,588,889 | 7,431,188 | 6,901,330 | 2,711,717 | 6,152,471 | 6,179,554 | 908,106 | 48,373,562 | 5,373,069 | 1,070,516 | 3,774,159 | 459,918 | 115,740 | 470,761 | 7,523,685 | 1,385,986 | 1,568,073 | 123,988,724 |
July | 25,543,268 | 8,070,599 | 7,758,226 | 3,291,002 | 6,546,772 | 6,124,507 | 1,005,449 | 48,785,657 | 2,787,893 | 1,115,156 | 4,027,648 | 310,723 | 136,489 | 319,840 | 8,836,231 | 1,439,466 | 1,337,577 | 127,436,503 |
August | 26,223,870 | 7,345,791 | 7,570,010 | 2,977,721 | 6,364,837 | 6,556,886 | 864,953 | 50,403,719 | 2,990,948 | 1,168,929 | 5,715,952 | 382,956 | 112,699 | 329,819 | 9,703,602 | 1,097,594 | 1,778,201 | 131,588,487 |
September | 26,948,194 | 7,931,628 | 7,424,525 | 2,983,368 | 6,540,914 | 7,271,198 | 1,100,684 | 59,156,573 | 5,010,650 | 1,307,840 | 4,970,396 | 343,536 | 94,599 | 299,025 | 13,082,191 | 1,227,327 | 1,943,202 | 147,635,850 |
October | 29,888,859 | 9,019,167 | 8,102,137 | 3,931,570 | 6,698,327 | 7,556,601 | 1,177,510 | 69,647,923 | 3,294,200 | 1,344,550 | 8,381,777 | 760,750 | 157,886 | 706,200 | 15,343,604 | 3,152,657 | 2,206,127 | 171,369,845 |
November | 21,828,851 | 7,921,175 | 6,871,093 | 2,625,648 | 6,363,314 | 8,392,871 | 1,225,516 | 61,491,630 | 3,735,982 | 1,265,278 | 4,449,277 | 411,148 | 108,033 | 509,994 | 12,077,031 | 1,591,681 | 2,497,765 | 143,366,287 |
December | 18,151,402 | 5,967,035 | 5,515,679 | 2,254,991 | 5,611,191 | 6,269,973 | 1,150,013 | 44,885,181 | 5,250,291 | 1,130,575 | 3,041,876 | 305,901 | 67,084 | 468,119 | 8,203,059 | 1,005,574 | 1,852,389 | 111,130,333 |
Yearly Total | 291,946,997 | 91,590,388 | 83,927,031 | 36,336,272 | 77,116,068 | 83,074,814 | 12,779,405 | 624,828,719 | 46,520,713 | 16,162,546 | 54,262,174 | 4,660,018 | 1,219,182 | 4,844,062 | 127,771,824 | 20,068,012 | 24,065,857 | 1,601,174,082 |
*Liffe volumes included from the date of migration
Futures | Options | Monthly Totals | ||||||||||||||||
Month | Brent | Gas Oil | WTI |
Heating Oil & RBOB |
Oil Products |
EU Nat Gas |
Coal, Power & Emissions |
Interest Rates* | Equity Derivatives* | London Ags* | Brent | WTI | Gas Oil |
Oil Products |
Interest Rates* |
Equity Derivatives* |
London Ags & Other Energy Options* |
Total Monthly Volume |
January | 19,364,720 | 5,690,665 | 3,499,452 | 1,877,877 | 4,306,204 | 4,637,496 | 832,360 | 35,752,743 | 3,010,176 | 1,161,364 | 2,810,752 | 297,044 | 37,185 | 184,564 | 7,185,806 | 2,623,813 | 1,226,846 | 94,499,067 |
February | 18,203,679 | 6,177,785 | 3,596,962 | 2,433,181 | 4,250,356 | 3,675,169 | 748,731 | 45,554,255 | 3,173,339 | 1,322,797 | 2,737,950 | 339,356 | 33,775 | 196,149 | 6,503,745 | 2,953,124 | 1,262,670 | 103,163,023 |
March | 25,686,570 | 6,559,784 | 4,910,430 | 2,129,492 | 5,118,103 | 5,189,544 | 1,104,244 | 56,788,224 | 7,704,901 | 1,414,360 | 4,210,055 | 494,525 | 20,380 | 222,650 | 10,050,993 | 3,324,735 | 1,358,243 | 136,287,233 |
April | 19,613,856 | 4,867,193 | 3,712,233 | 1,823,343 | 4,232,999 | 4,046,075 | 604,193 | 25,865,261 | 4,100,810 | 1,277,373 | 3,124,312 | 450,539 | 13,425 | 127,306 | 4,666,430 | 3,108,424 | 924,365 | 82,558,137 |
May | 22,263,862 | 5,580,627 | 3,996,327 | 2,185,069 | 4,674,499 | 5,074,151 | 683,058 | 36,407,961 | 4,643,191 | 1,035,681 | 3,076,427 | 477,597 | 13,976 | 98,081 | 4,833,819 | 3,943,952 | 1,422,475 | 100,410,753 |
June | 24,056,032 | 6,504,750 | 4,849,678 | 2,574,124 | 4,857,399 | 6,839,609 | 861,645 | 35,476,677 | 5,489,841 | 1,533,525 | 3,032,652 | 391,134 | 28,697 | 218,567 | 4,986,497 | 3,684,069 | 1,932,927 | 107,317,823 |
July | 21,670,040 | 6,416,449 | 4,483,756 | 2,888,717 | 5,296,996 | 5,389,463 | 696,499 | 30,268,996 | 2,985,662 | 1,204,047 | 2,657,315 | 279,316 | 18,620 | 259,836 | 5,610,586 | 2,658,328 | 1,454,803 | 94,239,429 |
August | 23,993,970 | 7,349,905 | 5,779,462 | 3,123,106 | 5,567,013 | 6,017,632 | 653,471 | 34,027,967 | 3,097,741 | 1,481,819 | 3,039,448 | 441,301 | 52,365 | 312,715 | 6,491,114 | 3,260,016 | 1,518,120 | 106,207,165 |
September | 25,043,235 | 6,807,725 | 6,096,164 | 2,803,642 | 5,729,129 | 5,668,173 | 643,217 | 38,191,981 | 4,928,235 | 1,183,820 | 3,648,899 | 465,354 | 77,406 | 365,966 | 10,055,774 | 1,848,431 | 1,507,281 | 115,064,432 |
October | 25,981,404 | 6,333,905 | 6,336,775 | 2,224,456 | 5,561,238 | 6,944,504 | 907,862 | 34,945,131 | 2,710,683 | 1,511,976 | 5,653,495 | 699,610 | 50,738 | 362,033 | 5,369,950 | 2,375,979 | 1,624,906 | 109,594,645 |
November | 23,237,145 | 6,350,450 | 5,893,098 | 2,420,673 | 5,359,772 | 6,089,742 | 1,057,438 | 42,677,569 | 2,798,737 | 1,477,608 | 4,208,279 | 447,404 | 34,220 | 714,054 | 9,130,693 | 2,170,905 | 1,741,294 | 115,809,081 |
December | 18,602,567 | 5,410,744 | 4,585,855 | 2,687,900 | 4,772,552 | 5,195,153 | 988,084 | 41,468,977 | 4,703,255 | 1,306,691 | 2,758,597 | 281,026 | 19,675 | 348,709 | 7,783,837 | 1,407,503 | 1,488,973 | 103,810,098 |
Yearly Total | 267,717,075 | 74,049,982 | 57,740,192 | 29,171,580 | 59,726,260 | 64,766,711 | 9,780,807 | 457,425,742 | 49,346,571 | 15,911,061 | 40,958,181 | 5,064,206 | 400,462 | 3,410,630 | 82,669,244 | 33,359,279 | 17,462,903 | 1,268,960,886 |
*Liffe volumes included from the date of migration
Futures | Options | Monthly Totals | ||||||||||||||||
Month | Brent | Gas Oil | WTI |
Heating Oil & RBOB |
Oil Products |
EU Nat Gas |
Coal, Power & Emissions |
Interest Rates* | Equity Derivatives* | London Ags* | Brent | WTI | Gas Oil |
Oil Products |
Interest Rates* |
Equity Derivatives* |
London Ags & Other Energy Options* |
Total Monthly Volume |
January | 20,082,416 | 6,972,833 | 3,685,680 | 4,547,191 | 4,390,757 | 4,764,919 | 780,433 | 26,275,938 | 3,162,672 | 987,670 | 3,201,769 | 259,239 | 38,515 | 140,274 | 6,594,984 | 2,578,762 | 870,156 | 89,334,208 |
February | 23,509,695 | 7,073,361 | 4,826,105 | 4,151,775 | 4,224,523 | 4,957,991 | 924,370 | 46,287,223 | 4,097,744 | 1,197,159 | 3,297,284 | 276,195 | 33,086 | 117,439 | 11,828,284 | 1,934,573 | 760,846 | 119,497,653 |
March | 27,302,926 | 6,472,601 | 4,514,991 | 1,620,935 | 4,808,695 | 5,687,143 | 1,268,431 | 35,987,459 | 7,453,797 | 1,137,625 | 4,703,252 | 419,435 | 31,555 | 84,687 | 10,755,364 | 2,147,772 | 962,575 | 115,359,243 |
April | 16,683,106 | 3,827,630 | 3,888,665 | 1,412,903 | 3,299,494 | 3,105,511 | 597,288 | 26,064,842 | 3,677,106 | 966,122 | 1,859,262 | 264,174 | 25,175 | 86,812 | 8,296,415 | 2,035,873 | 403,272 | 76,493,650 |
May | 18,450,617 | 4,633,124 | 4,145,659 | 1,475,465 | 3,504,540 | 3,274,419 | 774,844 | 33,092,852 | 5,392,983 | 991,201 | 1,975,938 | 366,555 | 36,270 | 69,728 | 9,474,432 | 2,020,189 | 509,815 | 90,188,631 |
June | 18,722,124 | 4,528,940 | 3,641,174 | 1,375,360 | 3,745,697 | 3,473,291 | 629,369 | 39,546,607 | 6,316,832 | 1,108,398 | 2,350,649 | 282,162 | 19,287 | 68,386 | 10,532,548 | 2,363,052 | 526,645 | 99,230,521 |
July | 18,249,810 | 4,196,875 | 3,623,735 | 1,283,923 | 3,622,723 | 3,235,838 | 642,349 | 33,074,185 | 2,653,039 | 1,062,009 | 1,816,373 | 221,524 | 26,792 | 59,723 | 6,893,659 | 1,536,473 | 530,662 | 82,729,692 |
August | 18,963,166 | 4,702,961 | 3,695,065 | 2,534,084 | 3,526,977 | 3,489,608 | 634,987 | 37,269,282 | 4,470,941 | 1,150,520 | 1,957,830 | 238,787 | 39,840 | 49,372 | 8,841,505 | 1,623,518 | 574,832 | 93,763,275 |
September | 18,082,478 | 5,376,121 | 3,257,506 | 3,254,693 | 3,677,948 | 3,139,243 | 809,443 | 48,007,000 | 8,001,484 | 1,081,620 | 2,249,988 | 277,169 | 25,020 | 112,467 | 10,467,760 | 1,842,667 | 541,893 | 110,204,500 |
October | 17,558,040 | 4,765,218 | 3,412,314 | 2,863,767 | 3,646,352 | 3,036,023 | 702,748 | 34,959,884 | 4,373,871 | 1,261,519 | 2,924,387 | 282,334 | 30,161 | 107,750 | 6,415,744 | 2,488,502 | 669,046 | 89,497,660 |
November | 21,189,678 | 4,917,098 | 4,257,698 | 1,942,572 | 4,366,219 | 3,216,864 | 915,173 | 32,342,392 | 4,676,305 | 1,344,673 | 3,071,077 | 350,539 | 28,187 | 78,642 | 5,748,618 | 2,464,959 | 685,173 | 91,595,867 |
December | 16,560,735 | 4,267,015 | 3,164,913 | 1,665,243 | 3,354,366 | 3,086,581 | 846,377 | 28,468,003 | 5,185,291 | 926,304 | 2,090,125 | 273,271 | 35,810 | 136,022 | 4,585,956 | 2,034,548 | 574,950 | 77,255,510 |
Yearly Total | 235,354,791 | 61,733,777 | 46,113,505 | 28,127,911 | 46,168,291 | 44,467,431 | 9,525,812 | 421,375,667 | 59,462,065 | 13,214,820 | 31,497,934 | 3,511,384 | 369,698 | 1,111,302 | 100,435,269 | 25,070,888 | 7,609,865 | 1,135,150,410 |
*Liffe volumes included from the date of migration
Futures | Options | Monthly Totals | ||||||||||||||||
Month | Brent | Gas Oil | WTI |
Heating Oil & RBOB |
Oil Products |
EU Nat Gas |
Coal, Power & Emissions |
Interest Rates* | Equity Derivatives* | London Ags* | Brent | WTI | Gas Oil |
Oil Products |
Interest Rates* |
Equity Derivatives* |
London Ags & Other Energy Options* |
Total Monthly Volume |
January | 19,799,547 | 6,427,048 | 4,135,150 | 4,890,870 | 3,897,654 | 4,335,936 | 615,027 | 28,880,510 | 2,791,485 | 1,032,537 | 1,801,042 | 121,396 | 14,644 | 263,048 | 7,051,490 | 1,940,213 | 835,904 | 88,833,501 |
February | 20,141,077 | 7,111,152 | 5,002,825 | 4,730,955 | 4,302,948 | 3,146,701 | 961,020 | 50,333,457 | 3,418,230 | 1,252,907 | 2,268,253 | 282,893 | 8,815 | 449,397 | 11,262,018 | 2,147,409 | 962,529 | 117,782,586 |
March | 27,407,596 | 8,622,466 | 5,922,786 | 5,914,021 | 4,768,263 | 3,308,706 | 1,104,868 | 42,190,616 | 6,058,341 | 1,099,178 | 3,265,819 | 199,994 | 17,190 | 227,615 | 8,016,892 | 2,007,877 | 892,303 | 121,024,531 |
April | 18,619,878 | 5,716,941 | 4,000,239 | 3,641,521 | 3,798,976 | 3,273,780 | 791,922 | 27,379,109 | 3,306,157 | 1,275,657 | 1,955,637 | 86,023 | 11,215 | 85,515 | 7,204,545 | 2,267,492 | 860,193 | 84,274,800 |
May | 18,157,745 | 5,535,048 | 4,163,227 | 3,793,935 | 3,700,198 | 3,249,138 | 1,093,889 | 35,834,625 | 5,496,761 | 937,403 | 1,833,538 | 96,165 | 45,670 | 68,206 | 6,898,544 | 1,663,496 | 1,141,605 | 93,709,193 |
June | 18,843,132 | 5,971,901 | 4,776,792 | 3,269,424 | 4,117,244 | 3,125,677 | 955,533 | 40,010,866 | 5,656,400 | 1,214,984 | 1,956,842 | 142,875 | 21,725 | 277,716 | 5,230,087 | 1,922,329 | 940,939 | 98,434,466 |
July | 19,641,151 | 5,862,022 | 4,088,813 | 4,209,083 | 3,761,279 | 3,934,147 | 1,002,779 | 39,001,300 | 3,013,259 | 1,203,889 | 2,345,091 | 87,706 | 21,760 | 160,294 | 5,599,979 | 1,487,882 | 861,553 | 96,281,987 |
August | 18,562,231 | 6,853,845 | 4,429,775 | 8,426,476 | 3,784,506 | 3,805,375 | 765,440 | 28,614,817 | 3,549,005 | 1,207,910 | 2,188,027 | 77,321 | 16,405 | 94,075 | 3,857,014 | 1,393,720 | 920,376 | 88,546,318 |
September | 19,634,271 | 8,211,181 | 4,182,799 | 4,213,950 | 4,378,534 | 5,464,163 | 1,204,841 | 37,576,831 | 7,014,498 | 970,206 | 2,445,054 | 145,625 | 42,380 | 66,500 | 11,316,457 | 1,509,805 | 1,124,790 | 109,501,885 |
October | 20,497,068 | 9,013,425 | 4,877,730 | 5,310,060 | 4,267,249 | 4,833,863 | 1,126,205 | 48,052,448 | 3,747,026 | 1,132,407 | 3,024,330 | 350,553 | 49,485 | 116,454 | 14,324,287 | 1,959,368 | 877,688 | 123,559,646 |
November | 24,346,514 | 8,223,561 | 3,411,360 | 4,333,592 | 4,420,546 | 4,203,179 | 1,180,901 | 35,888,473 | 3,511,730 | 1,133,182 | 3,434,443 | 408,285 | 28,551 | 152,938 | 6,980,007 | 2,867,027 | 965,096 | 105,489,385 |
December | 18,015,653 | 5,162,648 | 2,729,701 | 4,303,782 | 3,279,640 | 4,568,474 | 1,588,849 | 21,090,034 | 5,269,087 | 825,488 | 2,501,698 | 191,380 | 27,660 | 132,864 | 3,883,251 | 1,607,468 | 881,769 | 76,059,446 |
Yearly Total | 243,665,863 | 82,711,238 | 51,721,197 | 57,037,669 | 48,476,917 | 47,249,139 | 12,391,274 | 434,858,899 | 52,831,979 | 13,285,748 | 29,019,774 | 2,190,216 | 305,500 | 2,094,742 | 91,618,758 | 22,774,086 | 11,264,745 | 1,203,497,744 |
*Liffe volumes included from the date of migration
Futures | Options | Monthly Totals | ||||||||||||||||
Month | Brent | Gas Oil | WTI |
Heating Oil & RBOB |
Oil Products |
EU Nat Gas |
Coal, Power & Emissions |
Interest Rates* | Equity Derivatives* | London Ags* | Brent | WTI | Gas Oil |
Oil Products |
Interest Rates* |
Equity Derivatives* |
London Ags & Other Energy Options* |
Total Monthly Volume |
January | 22,058,919 | 9,883,940 | 4,625,845 | 5,435,872 | 4,443,304 | 3,382,028 | 738,800 | 44,151,514 | 2,556,712 | 1,494,738 | 2,804,721 | 397,647 | 40,009 | 273,956 | 13,425,559 | 2,038,491 | 1,646,920 | 119,398,975 |
February | 23,686,683 | 8,594,690 | 4,744,904 | 6,091,827 | 4,225,060 | 3,165,293 | 729,548 | 42,454,861 | 4,375,103 | 1,455,756 | 3,216,476 | 347,223 | 24,995 | 594,301 | 9,109,092 | 2,059,387 | 980,523 | 115,855,722 |
March | 32,785,404 | 9,633,249 | 7,672,801 | 5,474,465 | 5,739,997 | 3,880,934 | 1,343,648 | 57,252,887 | 11,554,330 | 1,573,230 | 4,660,758 | 495,609 | 10,020 | 683,471 | 16,956,690 | 2,194,841 | 1,151,083 | 163,063,417 |
April | 25,705,419 | 7,811,729 | 6,301,155 | 3,229,957 | 4,622,911 | 2,733,667 | 872,629 | 28,427,038 | 2,698,360 | 1,129,863 | 2,259,030 | 323,452 | 7,985 | 300,027 | 6,822,870 | 940,468 | 907,584 | 95,094,144 |
May | 16,502,048 | 5,976,422 | 3,191,283 | 4,476,736 | 3,543,446 | 2,395,274 | 710,710 | 27,292,131 | 2,798,005 | 902,161 | 1,404,125 | 238,371 | 5,830 | 166,584 | 6,422,771 | 1,010,827 | 763,643 | 77,800,367 |
June | 17,068,027 | 6,225,651 | 4,294,244 | 4,365,274 | 3,849,091 | 2,875,474 | 949,776 | 29,591,942 | 5,719,022 | 1,399,936 | 1,879,452 | 246,373 | 15,795 | 172,324 | 4,054,301 | 1,411,877 | 729,533 | 84,848,092 |
July | 14,798,531 | 5,201,704 | 3,072,086 | 4,739,284 | 3,386,668 | 2,293,454 | 1,026,766 | 25,897,766 | 2,379,329 | 1,287,824 | 1,262,536 | 157,492 | 3,430 | 200,547 | 3,178,402 | 1,251,544 | 649,827 | 70,787,190 |
August | 12,991,196 | 5,679,884 | 3,379,773 | 5,094,791 | 2,837,649 | 2,646,994 | 631,915 | 28,137,960 | 2,382,605 | 1,158,101 | 1,175,492 | 165,051 | 3,060 | 59,355 | 2,816,865 | 948,364 | 527,074 | 70,636,129 |
September | 15,864,474 | 7,319,132 | 3,486,647 | 4,974,403 | 3,659,332 | 2,551,060 | 1,044,012 | 37,380,338 | 5,767,252 | 1,146,334 | 1,782,741 | 199,476 | 10,265 | 106,175 | 9,476,420 | 2,015,435 | 661,894 | 97,445,390 |
October | 16,652,137 | 6,524,840 | 2,935,941 | 4,357,035 | 3,533,485 | 2,830,828 | 959,445 | 30,210,241 | 2,545,924 | 1,233,036 | 2,158,945 | 263,100 | 7,640 | 122,631 | 4,199,783 | 1,571,500 | 815,670 | 80,922,181 |
November | 18,386,586 | 6,489,341 | 3,404,887 | 4,320,781 | 3,836,242 | 2,982,623 | 1,156,723 | 31,113,354 | 4,000,325 | 1,122,750 | 1,861,327 | 187,827 | 25,340 | 181,439 | 5,028,512 | 2,063,454 | 670,278 | 86,831,789 |
December | 15,376,707 | 5,184,002 | 3,012,282 | 4,526,039 | 3,192,090 | 3,329,871 | 1,034,809 | 29,797,311 | 5,802,149 | 872,211 | 1,401,174 | 162,923 | 9,570 | 173,102 | 3,495,027 | 2,026,386 | 614,665 | 80,010,318 |
Yearly Total | 231,877,451 | 84,524,357 | 50,121,848 | 57,086,621 | 46,869,275 | 35,067,500 | 11,198,781 | 411,707,343 | 52,579,116 | 14,775,940 | 25,865,527 | 3,184,544 | 163,939 | 3,033,912 | 84,986,292 | 19,532,574 | 10,118,694 | 1,142,693,714 |
*Liffe volumes included from the date of migration
Futures | Options | Monthly Totals | ||||||||||||||||
Month | Brent | Gas Oil | WTI | Heating Oil & RBOB |
Oil Products |
EU Nat Gas | Coal, Power & Emissions |
Interest Rates* | Equity Derivatives* | London Ags* | Brent | WTI | Gas Oil | Oil Products |
Interest Rates* | Equity Derivatives* |
London Ags & Other Energy Options* |
Total Monthly Volume |
January | 18,333,845 | 6,511,589 | 4,261,645 | 1,061,189 | 3,360,167 | 1,915,161 | 880,124 | 37,491,346 | 3,893,199 | 1,165,390 | 1,551,712 | 251,203 | 10,750 | 104,341 | 7,632,263 | 2,075,377 | 575,284 | 91,074,585 |
February | 15,863,921 | 5,677,848 | 3,780,835 | 924,918 | 2,670,499 | 1,754,826 | 893,678 | 35,407,712 | 3,563,172 | 1,461,808 | 1,415,550 | 254,189 | 14,530 | 125,049 | 6,428,471 | 2,083,085 | 740,146 | 83,060,237 |
March | 17,581,862 | 6,451,047 | 4,046,162 | 1,007,401 | 3,487,703 | 2,495,387 | 811,949 | 45,688,765 | 9,638,860 | 1,316,439 | 1,542,061 | 248,135 | 11,920 | 171,629 | 7,842,385 | 2,129,113 | 652,610 | 105,123,428 |
April | 19,056,842 | 6,134,884 | 4,704,316 | 1,032,172 | 3,217,813 | 2,523,620 | 711,842 | 29,417,313 | 14,300,000 | 1,496,446 | 2,164,964 | 277,972 | 9,600 | 85,484 | 5,958,912 | 2,164,531 | 750,595 | 94,007,306 |
May | 21,951,737 | 8,693,513 | 5,370,010 | 1,195,383 | 3,611,813 | 2,202,202 | 601,125 | 36,457,553 | 7,769,889 | 1,250,447 | 2,728,907 | 372,384 | 19,902 | 167,845 | 4,881,181 | 1,657,963 | 592,414 | 99,524,268 |
June | 19,467,509 | 5,825,695 | 4,934,200 | 1,103,453 | 2,962,666 | 2,160,319 | 704,159 | 39,817,289 | 5,674,012 | 1,352,066 | 2,760,307 | 364,424 | 16,311 | 218,247 | 7,045,643 | 1,690,650 | 600,622 | 96,697,572 |
July | 19,591,446 | 5,897,859 | 4,753,679 | 1,290,165 | 3,492,850 | 2,589,029 | 771,991 | 39,597,063 | 2,386,633 | 1,367,873 | 2,505,296 | 307,951 | 29,340 | 303,373 | 6,801,437 | 2,137,739 | 567,322 | 94,391,046 |
August | 19,930,130 | 6,350,129 | 5,119,374 | 1,704,034 | 2,938,484 | 1,952,842 | 691,725 | 40,310,729 | 4,075,695 | 1,501,971 | 2,236,691 | 304,507 | 15,841 | 190,377 | 7,874,173 | 2,081,544 | 466,900 | 97,745,146 |
September | 20,858,428 | 7,903,240 | 4,634,781 | 1,693,141 | 3,508,282 | 2,553,769 | 816,254 | 37,508,872 | 6,167,732 | 1,512,547 | 3,221,056 | 335,014 | 17,822 | 235,281 | 13,448,574 | 2,086,019 | 632,159 | 107,132,971 |
October | 17,790,768 | 8,248,835 | 4,377,100 | 2,223,573 | 3,479,146 | 2,082,277 | 864,213 | 33,348,628 | 8,204,765 | 1,656,870 | 2,272,575 | 370,710 | 18,415 | 92,913 | 11,453,464 | 2,378,166 | 720,186 | 99,582,604 |
November | 16,262,588 | 6,668,683 | 3,928,694 | 1,659,828 | 3,232,542 | 2,160,780 | 765,851 | 29,698,344 | 5,129,585 | 1,572,596 | 1,612,005 | 269,295 | 22,062 | 200,489 | 5,288,595 | 1,971,904 | 815,958 | 81,259,799 |
December | 14,640,114 | 5,649,584 | 3,687,071 | 2,933,243 | 3,066,445 | 2,214,883 | 740,431 | 27,206,865 | 5,923,836 | 1,300,665 | 1,581,625 | 338,562 | 14,235 | 164,587 | 4,156,505 | 2,503,038 | 794,446 | 76,916,135 |
Yearly Total | 221,329,190 | 80,012,906 | 53,597,867 | 17,828,500 | 39,028,410 | 26,605,095 | 9,253,342 | 431,950,479 | 76,727,378 | 16,955,118 | 25,592,749 | 3,694,346 | 200,728 | 2,059,615 | 88,811,603 | 24,959,129 | 7,908,642 | 1,126,515,097 |
*Liffe volumes included from the date of migration
Futures | Options | Monthly Totals | ||||||||||||||||
Month | Brent | Gas Oil | WTI | Heating Oil & RBOB |
Oil Products |
EU Nat Gas | Coal, Power & Emissions |
Interest Rates* | Equity Derivatives* | London Ags* | Brent | WTI | Gas Oil | Oil Products |
Interest Rates* | Equity Derivatives* |
London Ags & Other Energy Options* |
Total Monthly Volume |
January | 19,111,750 | 7,121,468 | 5,209,236 | 851,604 | 3,283,080 | 1,438,792 | 543,735 | 45,022,180 | 6,259,097 | 1,186,201 | 1,071,428 | 417,787 | 13,606 | 120,114 | 9,283,820 | 2,425,909 | 532,280 | 103,892,087 |
February | 19,037,691 | 7,596,403 | 5,117,311 | 852,639 | 2,726,869 | 1,592,393 | 616,006 | 46,705,221 | 6,007,020 | 1,472,908 | 1,692,551 | 442,345 | 13,150 | 248,612 | 6,681,141 | 2,392,821 | 501,196 | 103,696,277 |
March | 19,914,186 | 6,988,547 | 4,428,950 | 1,023,617 | 2,629,674 | 1,449,503 | 846,923 | 41,085,594 | 11,313,579 | 1,574,588 | 1,723,426 | 368,089 | 6,960 | 116,182 | 5,096,698 | 2,439,410 | 685,478 | 101,691,404 |
April | 20,965,102 | 7,176,133 | 4,574,124 | 1,006,583 | 2,814,450 | 1,389,567 | 740,196 | 33,078,324 | 32,695,430 | 1,440,518 | 2,275,413 | 443,778 | 7,150 | 181,498 | 5,685,713 | 2,389,080 | 595,491 | 117,458,550 |
May | 23,450,508 | 7,327,386 | 5,820,684 | 992,554 | 2,859,542 | 1,901,702 | 782,454 | 56,926,921 | 17,220,902 | 1,043,867 | 2,672,171 | 446,974 | 5,780 | 380,379 | 11,074,856 | 2,978,973 | 648,405 | 136,534,058 |
